Filters Reset
Save Search (1)
Save your search to get Alerts
874 Properties
874 Properties Available In 30309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 511 Bed 1 Bath 730 SqFt$2,175Active
- 1/17 171 Bed 1 Bath 785 SqFt$1,992Active
- 1/21 211 Bed 1 Bath 600 SqFt$1,499Active
- 1/18 182 Beds 2 Baths 1,198 SqFt$2,467Active
- 1/49 492 Beds 2 Baths 1,128 SqFt$3,150Active
- 1/37 371 Bed 1 Bath 751 SqFt$2,350Price Dropped by $1K
- 1/34 342 Beds 2 Baths 1,267 SqFt$3,862Active
- 1/34 341 Bed 1 Bath 844 SqFt$2,448Active
- 1/16 161 Bed 1.5 Baths 703 SqFt$2,009Active
- 1/24 242 Beds 2 Baths 1,021 SqFt$3,061Active
- 1/41 415 Beds 5.5 Baths 6,533 SqFt$18,000Active
- 1/37 373 Beds 2 Baths 1,643 SqFt$3,059Active
- 1/40 401 Bath 496 SqFt$1,790Active
- 1/40 402 Beds 2 Baths 986 SqFt$3,075Active
- 1/40 401 Bed 1 Bath 582 SqFt$2,120Active
- 1/28 282 Beds 2 Baths 994 SqFt$2,413Active
- 1/28 281 Bed 1 Bath 865 SqFt$2,289Active
- 1/28 281 Bed 1 Bath 610 SqFt$1,529Active
- 1/36 361 Bed 1 Bath 734 SqFt$1,346Active
- 1/45 452 Beds 2 Baths 1,228 SqFt$4,376Active
- 1/45 451 Bed 1 Bath 790 SqFt$2,571Active
- 1/74 746 Beds 6.5 Baths 5,846 SqFt$18,500Active
405 9th ST #A, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/59 592 Beds 2 Baths 1,257 SqFt$2,919Active
- 1/59 592 Beds 2 Baths 1,046 SqFt$2,674Active